Panasonic HC-X20 4K Mobile Camcorder
HC-X20 offers 20x optical zoom, 24.5mm wide angle for both UHD and FHD, 4K high-precision AF with new face detection and higher precision, 5-Axis HYBRID O.I.S.+, and has variety of recording formats
Specificatoin
| Specifications | |||
|---|---|---|---|
| Sensor | Image Sensor | 1/5.8-type High Sensitivity MOS | |
| Total Pixels (megapixels) | 1.5 | ||
| Effective Pixels | 15.03 megapixels | ||
| Latitude | --- | ||
| Lens | F Value | F2.8 - F4.5 | |
| Optical Zoom | 20x | ||
| Focal Length | 8.8 - 176mm | ||
| 35 mm Film Camera Equivalent | 24.5 - 490mm | ||
| Filter Diameter | 67mm | ||
| Lens Brand | Panasonic Lens | ||
| Camera | Minimum Illumination | 0.6 lx (F2.8, Super Gain+, Shutter Speed 1/30 sec) | |
| Focus | Auto / Manual | ||
| Zoom | i.Zoom OFF | 20x | |
| i.Zoom ON | Max. 32x (UHD 24x) | ||
| Digital Zoom | 2x / 5x / 10x | ||
| ND Filter | Clear, 1/4, 1/16, 1/64 | ||
| IR Filter | Incorporates the ON/OFF control function | ||
| White Balance | Auto / ATW LOCK / 3200K / 5600K / VAR (2000K—15000K) / Ach Fixed / Bch Fixed | ||
| Shutter Speed | 59.94 Hz mode |
| |
| 50.00 Hz mode |
| ||
| Slow Shutter Speed | 59.94 Hz mode |
| |
| 50.00 Hz mode |
| ||
| Synchro Scan | 59.94 Hz mode |
| |
| 50.00 Hz mode |
| ||
| VFR Recording Frame Rate | 59.94 Hz mode | 2, 12, 15, 20, 22, 24, 26, 28, 30, 32, 34, 36, 45, 48 ,60 fps | |
| 50.00 Hz mode | 2, 12, 21, 23, 25, 27, 30, 37, 50 fps | ||
| Super Slow Recording Frame Rate | 59.94 Hz mode | FHD 120 fps (1/2 speed at 60p, 1/4 speed at 30p, 1/5 speed at 24p) | |
| 50.00 Hz mode | FHD 100 fps (1/2 speed at 50p, 1/4 speed at 25p) | ||
| Iris | Auto / Manual | ||
| Image Stabilizer | Ball O.I.S., 5-Axis HYBRID O.I.S.+ (UHD/FHD) | ||
| Recording | Recording Media | SDHC/SDXC Memory Card, UHS-I compatible | |
| Recording Format | MOV, MP4, AVCHD | ||
| Video Compression Method |
| ||
| Audio Compression Method |
| ||
| 2-slot Function | Relay recording, simultaneous recording, background recording, dual codec recording | ||
| System Frequency | 59.94Hz / 50.00Hz | ||
| Recording / Playback Mode | MOV (HEVC) |
| |
| MOV |
| ||
| MP4 (HEVC) |
| ||
| MP4 |
| ||
| AVCHD |
| ||
| Dual Codec | Recording Format | --- | |
| Video Compression Method | --- | ||
| Audio Compression Method | --- | ||
| Recording format | FHD 50 Mbps | --- | |
| FHD 8Mbps | --- | ||
| Live Streaming | Video Compression Format | H.264/MPEG-4 AVC Main Profile, High Profile | |
| Video Resolution | 1920 x 1080 (FHD), 1280 x 720 (HD), 640 x 360, 320 x 180 | ||
| Streaming Method | Unicast, Multicast | ||
| Frame Rate |
| ||
| Bit Rate | 24 Mbps, 20 Mbps, 16 Mbps, 14 Mbps, 8 Mbps, 6 Mbps, 4 Mbps, 3 Mbps, 2 Mbps, 1.5 Mbps, 1 Mbps, 0.7 Mbps, 0.5 Mbps | ||
| Audio Compression Format | AAC-LC, 48 kHz / 16 bit, 2ch | ||
| Network Protocol | RTSP / RTP / RTMP / RTMPS | ||
| Still Image | Recording Format | JPEG (DCF/Exif2.2) | |
| Recording Image Size* | Video Playback Mode: 3840 x 2160 (16:9), 1920 x 1080 (16:9), 1280 x 720 (16:9) | ||
| General | Power Supply | 7.28V (Battery) / 12V (AC Adaptor) | |
| Power Consumption | 18.5W (LCD Monitor) | ||
| Dimensions (W x H x D) | Approx. 171 x 195 x 343 mm (6.74 x 7.68 x 13.51 inch) (including lens hood, excluding eye cup and microphone holder) | ||
| Weight |
| ||
| LCD Monitor |
| ||
| Viewfinder | 0.39-inch Wide OLED EVF (About 2,360,000 dots), video display area: About 1,770,000 dots | ||
| Manual Ring | Focus / Zoom / Iris | ||
| Accessory Shoe | Yes | ||
| Interface | Video | SDI OUT | --- |
| HDMI |
| ||
| Audio Input | Built-in Microphone | Stereo microphone | |
| Audio Input |
| ||
| Audio Output | SDI OUT | --- | |
| HDMI | 2 ch (LPCM) | ||
| Headphone | 3.5 mm diameter stereo mini jack x 1 | ||
| Speaker | 20 mm diameter, round x 1 | ||
| Other Input/Output | TC IN/OUT | --- | |
| Camera Remote | 2.5mm diameter super mini jack x 1 | ||
| USB |
| ||
| LAN | RJ-45×1, 1000BASE-T/100BASE-TX | ||
| DC IN | --- | ||
| Wi-Fi | Standard | "IEEE 802.11b/g/n | |
| Frequency | 2412 MHz to 2462 MHz [1 to 11ch] | ||
| Standard Accessories | AC Adaptor | Yes | |
| AC Cable | Yes | ||
| Rechargeable Battery Pack | Yes (5,900mAh) | ||
| Battery Charger | Yes | ||
| IR Remote | --- | ||
| HDMI Cable | --- | ||
| AV Cable | --- | ||
| USB HOST Conversion Cable | --- | ||
| USB Ethernet Adaptor | --- | ||
| Microphone Holder | Yes | ||
| Microphone Holder Screws | Yes | ||
| Input Terminal Cap | Yes | ||
| Eye Cup | Yes | ||
| Lens Hood | Yes | ||
| Editing Software | --- | ||
| * - Only images cut from video in video playback mode are supported | |||


This website uses cookies (Learn more) and has a privacy policy (Learn more).


