| Control Specifications | Detail: |
|---|---|
| Built-in DME | 2 Channels with MKS-6570 DME Option |
| Editor 1 to 4 | D-sub 9-pin (x2), RS-422A |
| FM DATA | RJ-45 (x1), 1000BASE-T |
| FM Device | USB 2.0 |
| GPI | D-sub 25-pin (x4), TTL level inputs (x18), Open collector outputs (x48) |
| Network | RJ-45 (x1), 1000BASE-T |
| General Specifications | Detail: |
|---|---|
| Dimensions (W x H x D) | 32 3/8 x 4 3/4 x 15 5/8 inches (821 x 120 x 396 mm) |
| Format (SD/HD) | 1080/59.94i, 1080/50i, 1080/23.978PsF, 720/59.94p, 720/50p, 480/59.94i, 576/50i |
| Frame Size | 2 M/E |
| Operating Temperature | 41°F to 104°F (5°C to 40°C) |
| Power Consumption |
AC 100 V to 240 V, ±10%, 50/60 Hz 4 A to 1.7 A (fully loaded) |
| Weight | Approx. 46 lb 4.8 oz (Approx. 21 kg) (fully loaded) |
| Reference Specifications | Detail: |
|---|---|
| Inputs |
BNC (x2) 75 Ω with loop-through output HDTV systems: HD tri-level sync/SDTV analog sync/analog black burst SDTV systems: Analog black burst/analog sync |
| Video Inputs/Outputs Specifications | Detail: |
|---|---|
| Assignable Output |
12 Assignable Outputs 4 Selectable Outputs for Multiviewer, Format Converter, or Duplicate Outputs |
| Primary Inputs | 32 Primary Inputs |
| SD Video Outputs | Up to 2 with the MKS-6550 Format Converter Option |


This website uses cookies (Learn more) and has a privacy policy (Learn more).


